Cottage Food Laws in Tennessee
moderateComplete guide to selling baked goods from home in Tennessee. Updated for 2026.
Last verified: April 2026
| Annual Sales Limit | $75,000 per year |
| License Required | No — No license required but must register with the Tennessee Dept. of Agriculture. |
| Kitchen Inspection | No kitchen inspection required. |
| Online Sales | Not allowed — Online sales are not explicitly authorized. Sales should be face-to-face. |
Allowed Products
- Baked goods
- Candy
- Jams and jellies
- Honey
- Dry mixes
Prohibited Products
- Cream-filled pastries
- Meat products
- Dairy products
Labeling Requirements
- Name and address of the producer
- Name of the product
- Ingredients list
- "This product was made in a home kitchen that is not inspected by the Tennessee Department of Agriculture"
- Date of production
Where You Can Sell
- Farmers markets
- Direct from home
- Community events
How Tennessee Compares
| State | Sales Limit | License | Online | Level |
|---|---|---|---|---|
| Tennessee | $75,000 per year | No | No | moderate |
| Kentucky | $60,000 per year | No | No | moderate |
| Virginia | $25,000 per year | No | No | moderate |
| North Carolina | $50,000 per year | No | No | moderate |
| Georgia | $150,000 per year (tiered: $35,000 Tier 1, $150,000 Tier 2) | Yes | Yes | moderate |
| Alabama | $25,000 per year | No | No | moderate |
| Mississippi | $35,000 per year | No | No | moderate |
| Arkansas | $50,000 per year | No | Yes | permissive |
Frequently Asked Questions
What is the sales limit for cottage food in Tennessee?▾
Tennessee allows up to $75,000 in annual gross sales for registered cottage food operators.
Do I need to register in Tennessee?▾
Yes. You must register with the Tennessee Department of Agriculture.
Official source: Tennessee Dept. of Agriculture — Cottage Food
See an error? Let us know