Baking Measurement Converter
Convert between cups, grams, ounces, tablespoons, and more — with ingredient-specific densities for 40+ baking ingredients. Because 1 cup of flour is NOT the same weight as 1 cup of sugar.
1 cups of All-purpose Flour
16.00
Tablespoons
48.00
Teaspoons
8.00
Fluid Ounces
236.6
Milliliters
0.237
Liters
125.0
Grams
0.125
Kilograms
4.41
Ounces
0.276
Pounds
You just converted 1 ingredient manually. In BakeOnyx, every recipe converts automatically between units — and costs update when your supplier prices change. Try it free →
All-purpose Flour — Quick Reference
1 cup
125g
1 tbsp
7.8g
1 tsp
2.6g
1 cup
4.4 oz
Complete Baking Conversion Chart
All 52 ingredients with density-accurate conversions
| Ingredient | 1 cup (g) | 1 tbsp (g) | 1 tsp (g) | 1 cup (oz) |
|---|---|---|---|---|
| Flour | ||||
| All-purpose Flour | 125 | 7.8 | 2.6 | 4.4 |
| Bread Flour | 127 | 7.9 | 2.6 | 4.5 |
| Cake Flour | 114 | 7.1 | 2.4 | 4.0 |
| Pastry Flour | 113 | 7.1 | 2.4 | 4.0 |
| Whole Wheat Flour | 120 | 7.5 | 2.5 | 4.2 |
| Rye Flour | 102 | 6.4 | 2.1 | 3.6 |
| Almond Flour | 96 | 6 | 2 | 3.4 |
| Coconut Flour | 112 | 7 | 2.3 | 4.0 |
| Sugar | ||||
| Granulated Sugar | 200 | 12.5 | 4.2 | 7.1 |
| Brown Sugar (packed) | 220 | 13.8 | 4.6 | 7.8 |
| Brown Sugar (light) | 220 | 13.8 | 4.6 | 7.8 |
| Brown Sugar (dark) | 220 | 13.8 | 4.6 | 7.8 |
| Powdered Sugar | 120 | 7.5 | 2.5 | 4.2 |
| Raw Sugar | 200 | 12.5 | 4.2 | 7.1 |
| Honey | 340 | 21.3 | — | 12.0 |
| Maple Syrup | 322 | 20.1 | — | 11.4 |
| Molasses | 328 | 20.5 | — | 11.6 |
| Corn Syrup | 340 | 21.3 | — | 12.0 |
| Dairy | ||||
| Butter | 227 | 14.2 | 4.7 | 8.0 |
| Unsalted Butter | 227 | 14.2 | 4.7 | 8.0 |
| Salted Butter | 227 | 14.2 | 4.7 | 8.0 |
| Milk | 244 | — | — | 8.6 |
| Whole Milk | 244 | — | — | 8.6 |
| Heavy Cream | 238 | — | — | 8.4 |
| Buttermilk | 245 | — | — | 8.6 |
| Sour Cream | 242 | 15.1 | — | 8.5 |
| Cream Cheese | 232 | 14.5 | — | 8.2 |
| Yogurt | 245 | — | — | 8.6 |
| Eggs | ||||
| Eggs (whole) | 243 | 15.2 | — | 8.6 |
| Egg Whites | 243 | 15.2 | — | 8.6 |
| Egg Yolks | 243 | 15.2 | — | 8.6 |
| Fats/Oils | ||||
| Vegetable Oil | 218 | 13.6 | — | 7.7 |
| Canola Oil | 218 | 13.6 | — | 7.7 |
| Olive Oil | 216 | 13.5 | — | 7.6 |
| Coconut Oil | 218 | 13.6 | — | 7.7 |
| Shortening | 205 | 12.8 | — | 7.2 |
| Lard | 205 | 12.8 | — | 7.2 |
| Chocolate | ||||
| Cocoa Powder | 85 | 5.3 | 1.8 | 3.0 |
| Chocolate Chips | 170 | 10.6 | — | 6.0 |
| Chopped Chocolate | 170 | 10.6 | — | 6.0 |
| Nuts | ||||
| Chopped Walnuts | 120 | 7.5 | — | 4.2 |
| Chopped Pecans | 109 | 6.8 | — | 3.8 |
| Sliced Almonds | 92 | 5.8 | — | 3.2 |
| Chopped Hazelnuts | 115 | 7.2 | — | 4.1 |
| Other | ||||
| Water | 237 | — | — | 8.4 |
| Leavening | ||||
| Baking Powder | 230 | 14.4 | 4.8 | 8.1 |
| Baking Soda | 230 | 14.4 | 4.8 | 8.1 |
| Active Dry Yeast | 150 | 9.4 | 3.1 | 5.3 |
| Instant Yeast | 150 | 9.4 | 3.1 | 5.3 |
| Spices | ||||
| Cinnamon | 125 | 7.8 | 2.6 | 4.4 |
| Salt | 273 | 17.1 | 5.7 | 9.6 |
| Extracts | ||||
| Vanilla Extract | 208 | 13 | 4.3 | 7.3 |
You Just Did This for One Recipe. Manually.
BakeOnyx does it automatically for your entire recipe library — with costs that update when supplier prices change, margins calculated in real time, and an AI assistant that answers any baking business question.
Start Free 14-Day TrialNo credit card required